Descripción
Características técnicas
| Manufacturer | Model | Engine Series | Year | CC | Fuel | Action |
|---|---|---|---|---|---|---|
| FORD | Ranger | 3.0L (Diesel) | 2007 | 3000 | NOT AVAILABLE | |
| FORD | Ranger | 2.5 TDCi | 2005 | 2500 | NOT AVAILABLE | |
| FORD | Ranger | 3.0 TDCi | 2005 | 3000 | NOT AVAILABLE | |
| FORD | Ranger | 4 CYL. 3.0L WEAT PK MPFI DOHC 16V | 2009 | 3000 | DIESEL | |
| MAZDA | BT-50 | 2.5 MZR-CD | 2007 | 2500 | NOT AVAILABLE | |
| MAZDA | BT-50 | 3.0 MZR-CD | 2007 | 3000 | NOT AVAILABLE | |
| MAZDA | BT-50 | 4 CYL. 2.5L WLAT B2500 TURBO DIESEL | 2006 | 2500 | DIESEL | |
| MAZDA | BT-50 | 4 CYL. 3.0L WEAT B3000 TURBO DIESEL | 2006 | 3000 | DIESEL | |
| MAZDA | BT-50 | 4 CYL. 2.5L WLAT B2500 BOSS TURBO DIESEL | 2009 | 2500 | DIESEL | |
| MAZDA | BT-50 | 4 CYL. 3.0L WEAT B3000 BOSS TURBO DIESEL | 2009 | 3000 | DIESEL | |
| TOYOTA | HiLux | 4 CYL. 3.0L KZN165R TURBO DIESEL | 2005 | 3000 | DIESEL | |
| TOYOTA | FORTUNER | 2.7L (Gasoline) | 2005 | 2700 | NOT AVAILABLE | |
| TOYOTA | HiLux | 2.0L (Gasoline) | 2009 | 2000 | NOT AVAILABLE | |
| TOYOTA | GRAND INNOVA | 2.0L (Gasoline) | 2012 | 2000 | NOT AVAILABLE | |
| TOYOTA | INNOVA | 2.0L (Gasoline) | 2004 | 2000 | NOT AVAILABLE | |
| TOYOTA | FORTUNER | 2.5L (Diesel) | 2005 | 2500 | NOT AVAILABLE | |
| TOYOTA | HiLux | 3.0L (Diesel) | 2009 | 3000 | NOT AVAILABLE | |
| TOYOTA | GRAND INNOVA | 2.5L (Diesel) | 2012 | 2500 | NOT AVAILABLE | |
| TOYOTA | INNOVA | 2.5L (Diesel) | 2004 | 2500 | NOT AVAILABLE | |
| TOYOTA | HiLux | 4 CYL. 3.0L 1KD-FTV KUN16 TURBO DIESEL | 2013 | 3000 | DIESEL | |
| TOYOTA | HiLux | 4 CYL. 3.0L 1KD-FTV KUN26 TURBO DIESEL | 2005 | 3000 | DIESEL | |
| TOYOTA | HiLux | 4 CYL. 3.0L 1KD-FTV KUN16 TURBO DIESEL | 2005 | 3000 | DIESEL | |
| TOYOTA | HiLux | 4 CYL. 2.7L 2TR-FE TGN16 MPFI | 2005 | 2700 | GASOLINE | |
| TOYOTA | FORTUNER | 2KD-FTV | 2005 | 2500 | NOT AVAILABLE | |
| TOYOTA | FORTUNER | 2TR-FE | 2005 | 2700 | NOT AVAILABLE | |
| TOYOTA | FORTUNER | 1KD-FTV | 2005 | 3000 | NOT AVAILABLE | |
| TOYOTA | HiLux | 2KD-FTV | 2005 | 2500 | NOT AVAILABLE | |
| TOYOTA | HiLux | 2TR-FE | 2005 | 2700 | NOT AVAILABLE | |
| TOYOTA | HiLux | 2TR-FE | 2005 | 2700 | NOT AVAILABLE | |
| TOYOTA | HiLux | 1KD-FTV | 2005 | 3000 | NOT AVAILABLE | |
| TOYOTA | INNOVA | 1TR-FE | 2004 | 2000 | NOT AVAILABLE | |
| TOYOTA | INNOVA | 2KD-FTV | 2004 | 2500 | NOT AVAILABLE | |
| TOYOTA | FORTUNER | 2TR-FE | 2004 | 2700 | GASOLINE | |
| TOYOTA | HiLux | 2KD-FTV | 2005 | 2500 | DIESEL | |
| TOYOTA | HiLux | 1KDFTV | 2005 | 3000 | DIESEL | |
| TOYOTA | INNOVA | 1TR-FE | 2004 | 2000 | GASOLINE | |
| TOYOTA | INNOVA | 2KD-FTV | 2004 | 2500 | DIESEL | |
| TOYOTA | INNOVA | 1TR-FE | 2004 | 2000 | GASOLINE | |
| TOYOTA | INNOVA | 2KD-FTV | 2004 | 2500 | DIESEL | |
| TOYOTA | KIJANG | 1TR-FE | 2004 | 2000 | GASOLINE |








